Home>Products>angular contact ball bearings>25 mm x 128,2 mm x 59 mm PFI PHU60000 angular contact ball bearings

25 mm x 128,2 mm x 59 mm PFI PHU60000 angular contact ball bearings
25 mm x 128,2 mm x 59 mm PFI PHU60000 angular contact ball bearings NTK BEARING PRECISION AXLE CORP. with easy-to-use parts graphics, giving you 25 mm x 128,2 mm x 59 mm 1.50 mm Fillet Radius ra the ability to check parts availability, angular contact ball bearings pricing, 7700 rpm Grease Speed Rating Open/Shielded n1 examine remanufactured options.
- PFI
PHU60000
- 9400 rpm
- 1.50 mm
- 7700 rpm
- 35800 N
- 25.000 mm
- 23600 N
- 80.0000 mm
- 21.00 mm
-
NTK BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25 mm x 128,2 mm x 59 mm PFI PHU60000 angular contact ball bearingsTechnical information
Oil Speed Rating Open/Shielded n2: | 9400 rpm | Fillet Radius ra: | 1.50 mm | Grease Speed Rating Open/Shielded n1: | 7700 rpm |
Basic Dynamic Radial Load Rating C: | 35800 N | d: | 25.000 mm | Basic Static Radial Load Rating Co: | 23600 N |
D: | 80.0000 mm | B: | 21.00 mm | Accessories: | Two Shields |
Size (mm): | 25 mm x 128,2 mm x 59 mm |
25 mm x 128,2 mm x 59 mm PFI PHU60000 angular contact ball bearingsCross reference
Structure | Deep Groove | Type | Ball | Bore Size | 10 - 160 mm |
Outside Diameter | 26 - 200 mm | Precision Rating | ABEC-1 | Seals Type | Rubber Seals |
Number of Row | Single Row | Place of Origin | Jiangsu, China | Material | 52100 Chrome Steel, Heat Treated |
Lubrication | Grease or Oil Lubrication | Package | Plastic Tube and Box | Noise | Z1 |
Vibration | V1 |
H2 | 35 mm |
Oil level, min. | 30 mm |
Oil level, max. | 37 mm |
J7 | 35 mm |
End cover | ASNH 218 R |
Q180° | 200 kN |
A2 | 159 mm |
Housing | SNL 218 RU |
Oil seal | 2 x TSN 518 U |
Housing | SNL 218 RU |
25 mm x 128,2 mm x 59 mm PFI PHU60000 angular contact ball bearings Specifications
interchange 25 mm x 128,2 mm x 59 mm PFI PHU60000 angular contact ball bearings guide | ||||||||
D | d | B | EAN | Size | Noun | Width | Weight | |
PHU60000 | 128,2 mm | 25 mm | 59 mm | - | 25x128.2x59 | - | 59 | - |
L521949-60000/L521910-60000 | 5.75 Inch | 146.05 Millimeter | 4.25 Inch | 107.95 Millimeter | - | 0053893757285 | - | Bearing | - | 1.071 |
53176-60000/53375-60000 | 3.75 Inch | 95.25 Millimeter | 1.75 Inch | 44.45 Millimeter | - | 0053893931029 | - | Bearing | - | 0.97 |
39250-60000/39412-60000 | 4.125 Inch | 104.775 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 0053893753836 | - | Bearing | - | 0.71 |
3979-60000/3926-60000 | 4.438 Inch | 112.725 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 0053893137001 | - | Bearing | - | 1.404 |
3981-60000/3926-60000 | 4.438 Inch | 112.725 Millimeter | 2.313 Inch | 58.75 Millimeter | - | 0053893796819 | - | Bearing | - | 1.38 |
566-60000/563-60000 | 5 Inch | 127 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 0053893397399 | - | Bearing | - | 1.967 |
LL420549-60000/LL420510-60000 | 5.313 Inch | 134.95 Millimeter | 4 Inch | 101.6 Millimeter | - | - | - | Bearing | - | 0.62 |
1985-60000/1932-60000 | 2.313 Inch | 58.75 Millimeter | 1.125 Inch | 28.575 Millimeter | - | - | - | Bearing | - | 0.24 |
795-60000/792-60000 | 8.125 Inch | 206.375 Millimeter | 4.75 Inch | 120.65 Millimeter | - | - | - | Bearing | - | 6.55 |
Contact Us

- NTK BEARING PRECISION AXLE CORP.
- Address741 South County Rd 200 West, Frankfort IN 46041, U.S.A.
- Phone(Working Time)656-5287
- Fax
Related News
nsk htf size pdf file |
skf bearing jalan besar catalog |
skf bearing kits price list |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- NTN Ucp210 Bearing
- 6207 NTN Bearing
- NTN 6803 Bearing
- NTN 4t 32006x Bearing
New Products
190 mm x 260 mm x 33 mm CYSD 7938 angular contact ball bearings
65 mm x 90 mm x 26 mm SNR 71913HVDUJ74 angular contact ball bearings
170 mm x 310 mm x 52 mm CYSD 7234BDB angular contact ball bearings
140 mm x 210 mm x 33 mm FAG HCB7028-C-2RSD-T-P4S angular contact ball bearings
50 mm x 80 mm x 16 mm SNFA HX50 /S/NS 7CE3 angular contact ball bearings