Home>Products>angular contact ball bearings>30 mm x 47 mm x 9 mm ISO 71906 C angular contact ball bearings

30 mm x 47 mm x 9 mm ISO 71906 C angular contact ball bearings
With over 10170 full-service stores, our 30 mm x 47 mm x 9 mm ISO 71906 C angular contact ball bearings inventory is extensive and our parts are priced right. within 24 hours. This helps NTK BEARING PRECISION AXLE CORP. you 30 mm x 47 mm x 9 mm maximize your productivity 3.2 mm Keyway f by saving time and your hard-earned dollars.
- ISO
71906 C
- 3600 rpm
- 3.2 mm
- 31.750 mm
- 31.75 mm
- 92 lb
- 6000 rpm
- 32.6 mm
- 4500 rpm
-
NTK BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
30 mm x 47 mm x 9 mm ISO 71906 C angular contact ball bearingsTechnical information
Grease Speed Rating Max. n1: | 3600 rpm | Keyway f: | 3.2 mm | d: | 31.750 mm |
B: | 31.75 mm | Preload: | 92 lb | Oil Mist Speed Rating Max. n3: | 6000 rpm |
Keyway e: | 32.6 mm | Oil Speed Rating Max. n2: | 4500 rpm | D: | 61.9100 mm |
Fillet Radius ra: | 1.00 mm | Size (mm): | 30 mm x 47 mm x 9 mm |
30 mm x 47 mm x 9 mm ISO 71906 C angular contact ball bearingsCross reference
Material | Plastic | Usage | Cosmetics, Personal Care | Surface Handling | Screen Printing |
Cosmetic Type | Lipstick | Place of Origin | China | Color | clear |
Product name | 30/50/75 ml deodorant tube | Size | 30/50/75 ml | Printing | screen printing |
material | PP |
Fillet Radius ra | 2.00 mm |
Accessories | Two Shields |
d | 60.000 mm |
D | 130.0000 mm |
Oil Speed Rating n2 | 4500 rpm |
Basic Dynamic Radial Load Rating C | 121000 N |
B | 54.00 mm |
Sealed Speed Rating n3 | 3400 rpm |
Grease Speed Rating n1 | 3400 rpm |
Basic Static Radial Load Rating Co | 95000 N |
30 mm x 47 mm x 9 mm ISO 71906 C angular contact ball bearings Specifications
interchange 30 mm x 47 mm x 9 mm ISO 71906 C angular contact ball bearings guide | ||||||||
D | d | K | B | a | b | C | B1 | |
71906 C | 47 mm | 30 mm | - | 9 mm | 9,7 mm | - | 9 mm | - |
71906 C | 47 mm | 30 mm | - | 9 mm | 9,7 mm | - | 8,3 kN | - |
71906 C-UX | 47 mm | 30 mm | - | - | 1,3 mm | - | 13,5 kN | 18 mm |
71906 CD/P4A | 47 mm | 30 mm | - | 9 mm | 9.7 mm | - | - | - |
71906 CDB | 47 mm | 30 mm | - | - | 19,3 mm | - | - | 18 mm |
71906 CE/HCP4AH | 47 mm | 30 mm | 0.5 mm | 9 mm | 10.1 mm | - | - | - |
71906 CE/HCP4AL | 47 mm | 30 mm | - | 9 mm | 10.1 mm | 1.5 mm | - | - |
71906 CD/P4ADGA | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.709 Inch | 18 Millimeter | - | - | - | - |
71906 CDGA/PA9A | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.354 Inch | 9 Millimeter | - | - | - | - |
71906 CDGB/HCP4A | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.354 Inch | 9 Millimeter | - | - | - | - |
Contact Us

- NTK BEARING PRECISION AXLE CORP.
- Address741 South County Rd 200 West, Frankfort IN 46041, U.S.A.
- Phone(Working Time)656-5287
- Fax
Related News
nsk htf size pdf file |
skf bearing jalan besar catalog |
skf bearing kits price list |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- NTN Ucp210 Bearing
- 6207 NTN Bearing
- NTN 6803 Bearing
- NTN 4t 32006x Bearing
New Products
190 mm x 260 mm x 33 mm CYSD 7938 angular contact ball bearings
65 mm x 90 mm x 26 mm SNR 71913HVDUJ74 angular contact ball bearings
170 mm x 310 mm x 52 mm CYSD 7234BDB angular contact ball bearings
140 mm x 210 mm x 33 mm FAG HCB7028-C-2RSD-T-P4S angular contact ball bearings
50 mm x 80 mm x 16 mm SNFA HX50 /S/NS 7CE3 angular contact ball bearings