Home>Products>bearing units>Toyana UKF217 bearing units

Toyana UKF217 bearing units
Toyana UKF217 bearing units Engineering Calculator NTK BEARING PRECISION AXLE CORP. , bearing units Manufacturing 9 mm K Service . Get Your Free.
- Toyana
UKF217
- 9 mm
- 3 mm
- 293 mm
- 86 mm
- 500 r/min
- 122 mm
- 310 mm
- 16.7 mm
-
NTK BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana UKF217 bearing unitsProducts and services
K: | 9 mm | ra max.: | 3 mm | Da max.: | 293 mm |
B: | 86 mm | Limiting speed: | 500 r/min | B1: | 122 mm |
D: | 310 mm | b: | 16.7 mm | Ba min.: | 10 mm |
Basic dynamic load rating C: | 1185 kN |
Toyana UKF217 bearing unitsSystems
Toyana UKF217 bearing Size Chart (mm/inches) | |
---|---|
Series | 385 |
Cone Part Number | 387A |
Cup Part Number | 384EDC |
Design Units | Imperial |
Bearing Weight | 3.1 lb |
Cage Type | Stamped Steel |
Ab - Cage-Cone Frontface Clearance | 0.11 in |
d | 2.2500 in |
D | 3.9370 in |
B - Cone Width | 0.8640 in |
C - Double Cup Width | 1.5620 in |
T - Bearing Width across Cones | 1.9369 in |
R - Cone Backface To Clear Radius1 | 0.14 in |
r - Cup Frontface To Clear Radius2 | 0.03 in |
db - Cone Backface Backing Diameter | 2.76 in |
Da - Cup Frontface Backing Diameter | 3.68 in |
Aa - Cage-Cone Backface Clearance | 0.03 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 6280 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 42200 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 10900 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 3810 lbf |
K - Factor7 | 1.65 |
e - ISO Factor8 | 0.35 |
Y1 - ISO Factor9 | 1.91 |
Y2 - ISO Factor10 | 2.84 |
G1 - Heat Generation Factor (Roller-Raceway)11 | 42 |
G2 - Heat Generation Factor (Rib-Roller End) | 15.7 |
Cg - Geometry Factor12 | 0.0859 |
Contact Us

- NTK BEARING PRECISION AXLE CORP.
- Address741 South County Rd 200 West, Frankfort IN 46041, U.S.A.
- Phone(Working Time)656-5287
- Fax
Related News
How can I make my wheel bearings last longer? |
How much does it cost to fix bearings? |
How often should I grease my bearing buddies? |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- NTN Ucp210 Bearing
- 6207 NTN Bearing
- NTN 6803 Bearing
- NTN 4t 32006x Bearing