Home>Products>complex bearings>17 mm x 30 mm x 18 mm ISO NKIA 5903 complex bearings

17 mm x 30 mm x 18 mm ISO NKIA 5903 complex bearings
Manufacturers of 17 mm x 30 mm x 18 mm all complex bearings are represented in our partial list of clients. Contact Gary for a complete 35mm d 17 mm x 30 mm x 18 mm ISO NKIA 5903 complex bearings NTK BEARING PRECISION AXLE CORP. list of clients and projects.
- ISO
NKIA 5903
- 22.1
- 11000
- 35mm
- Open Type
- In Stock
- 9000
- 17mm
- 27.8
-
NTK BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
17 mm x 30 mm x 18 mm ISO NKIA 5903 complex bearingsTechnology
Static Load Rating (kN):: | 22.1 | Oil Limiting Speed (r/min):: | 11000 | d: | 35mm |
Seals or Shields:: | Open Type | Availability:: | In Stock | Grease Limiting Speed (r/min):: | 9000 |
B: | 17mm | Dynamic Load Rating (kN):: | 27.8 | D: | 72mm |
Cage Type:: | Steel | Size (mm): | 17 mm x 30 mm x 18 mm |
17 mm x 30 mm x 18 mm ISO NKIA 5903 complex bearingsDetails
ISO NKIA 5903 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7207BDB |
Dimensione (mm) | 35x72x17 |
Marchio | NTN |
Diametro del foro (mm) | 35 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 17 |
d | 35 mm |
D | 72 mm |
B | 17 mm |
C | 17 mm |
ra1 max. | 0,6 mm |
Angolo (&alfa;) | 40 ° |
a | 31 mm |
r min. | 1,1 mm |
r1 min. | 0,6 mm |
2B | 34 mm |
da min. | 42 mm |
ra max. | 1 mm |
Db max | 67,5 mm |
Peso | 0,574 Kg |
Carico dinamico di base (C) | 44 kN |
Carico statico di base (C0) | 36,5 kN |
(Grease) Velocità di lubrificazione | 7 500 r/min |
Categoria | Angular Contact Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.579 |
EAN | 4547359439908 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Terra a filo | Yes |
Elemento volvente | Ball Bearing |
Numero di file di palline | Single Row |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Anello a scatto | No |
Materiale della gabbia | Steel |
Angolo di contatto | 40 Degree |
Autorizzazione interna | C0-Medium |
Numero di cuscinetti | 2 (1 Pair) |
Disposizione di montaggio | Duplex-Back to Back |
Pollici - Metrico | Metric |
Descrizione lunga | 35MM Bore; 72MM Outside Diameter; 34MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring |
Categoria | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Codice tariffario armonizzato | 8482.10.50.28 |
Nome | Bearing |
Stringa di parole chiave | Angular Contact |
URL del produttore | http://www.ntnamerica.com |
Numero articolo del produttore | 7207BDB |
Peso / LBS | 1.28 |
Larghezza | 1.339 Inch | 34 Millimeter |
Diametro esterno | 2.835 Inch | 72 Millimeter |
Alesaggio | 1.378 Inch | 35 Millimeter |
17 mm x 30 mm x 18 mm ISO NKIA 5903 complex bearings Cad Models
Contact Us

- NTK BEARING PRECISION AXLE CORP.
- Address741 South County Rd 200 West, Frankfort IN 46041, U.S.A.
- Phone(Working Time)656-5287
- Fax
Related News
How can I make my wheel bearings last longer? |
How much does it cost to fix bearings? |
How often should I grease my bearing buddies? |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- NTN Ucp210 Bearing
- 6207 NTN Bearing
- NTN 6803 Bearing
- NTN 4t 32006x Bearing